Laboratory Glassware Technical Information
Key specifications for SGC LABS® laboratory glassware by Scientific Glass Creations: glass properties, fritted glass porosity, filter paper grades, round bottom flask sizes and taper joint dimensions.
Glass properties
Typical physical properties of the borosilicate glass used in SGC LABS® laboratory glassware.
- 560 °CAnnealing point
- 820 °CSoftening point
- 32×10−7/°CLinear coefficient of expansion
- 1.47Refractive index
SGC LABS® glassware by Scientific Glass Creations meets ASTM E438, Type I, Class A (where applicable), "Standard Specification for Glasses in Laboratory Apparatus".
Fritted (sintered) glass porosity
Choose the porosity by the particle size you need to hold back. Smaller pores filter finer, but more slowly.
| Porosity | Code | Nominal max. pore size (µm) | Typical applications |
|---|---|---|---|
| Coarse | C | 40 – 60 |
|
| Medium | M | 10 – 15 |
|
| Fine | F | 4 – 5.5 |
|
Shop: sintered glassware
Filter paper grades
SGC LABS® qualitative and quantitative (ashless) filter papers, with the equivalent Whatman grade for easy comparison.
| SGC LABS® grade | Equivalent Whatman grade | Particle retention | GSM (g/m²) | Thickness (µm) | Filtration speed* (sec / 100 ml) | Ash content |
|---|---|---|---|---|---|---|
| Qualitative filter paper | ||||||
| 101 | Grade 1 | 11 µm | 92 | 170 ± 10 | 173 | ≤ 0.06% |
| 102 | Grade 2 | 8 µm | 110 | 200 ± 10 | 262 | ≤ 0.06% |
| 103 | Grade 3 | 6 µm | 165 | 370 ± 10 | 338 | ≤ 0.06% |
| 104 | Grade 4 | 20 – 25 µm | 90 | 200 ± 10 | 50 | ≤ 0.06% |
| 105 | Grade 5 | 2.5 µm | 100 | 210 ± 10 | 1480 | ≤ 0.06% |
| Quantitative (ashless) filter paper | ||||||
| 140 | Grade 40 | 8 µm | 90 | 190 ± 10 | 335 | ≤ 0.007% |
| 141 | Grade 41 | 20 – 25 µm | 92 | 185 ± 10 | 68 | ≤ 0.007% |
| 142 | Grade 42 | 2.5 µm | 100 | 180 ± 10 | 2040 | ≤ 0.007% |
* Herzberg method. Whatman is a trademark of its owner; grades are listed only to show equivalence. SGC LABS® is not affiliated with Whatman.
Round bottom flask sizes
Outside diameter of SGC LABS® round bottom flasks by nominal capacity.
5 mL to 300 mL
Small flasks| Capacity (mL) | Diameter (mm) |
|---|---|
| 5 | 25 |
| 10 | 31 |
| 15 | 35 |
| 20 | 38 |
| 25 | 42 |
| 50 | 48 |
| 100 | 60 |
| 125 | 65 |
| 200 | 76 |
| 250 | 83 |
| 300 | 87 |
500 mL to 72 L
Large flasks| Capacity (mL) | Diameter (mm) |
|---|---|
| 500 | 102 |
| 1,000 | 130 |
| 2,000 | 161 |
| 3,000 | 185 |
| 5,000 | 221 |
| 6,000 | 236 |
| 10,000 | 279 |
| 12,000 | 295 |
| 22,000 | 350 |
| 50,000 | 457 |
| 72,000 | 520 |
Shop: laboratory flasks
Interchangeable taper joint dimensions
Standard full, medium and short length taper-ground joints (1:10 taper). All dimensions in mm. For ISO 383 'B' length joints and how to read a joint size, see our jointed glassware guide.
Full length
Longest ground zone| Joint | Small end Ø | Length | Large end Ø |
|---|---|---|---|
| 7/25 | 5 | 25 | 7.5 |
| 10/30 | 7 | 30 | 10.0 |
| 12/30 | 9.5 | 30 | 12.5 |
| 14/35 | 11 | 35 | 14.5 |
| 19/38 | 15 | 38 | 18.8 |
| 24/40 | 20 | 40 | 24.0 |
| 29/42 | 25 | 42 | 29.2 |
| 34/45 | 30 | 45 | 34.5 |
| 40/50 | 35 | 50 | 40.0 |
| 45/50 | 40 | 50 | 45.0 |
| 50/50 | 45 | 50 | 50.0 |
| 55/50 | 50 | 50 | 55.0 |
| 60/50 | 55 | 50 | 60.0 |
| 71/60 | 65 | 60 | 71.0 |
| 103/60 | 97 | 60 | 103.0 |
Medium length
Mid-size ground zone| Joint | Small end Ø | Length | Large end Ø |
|---|---|---|---|
| 5/12 | 3.8 | 12 | 5.0 |
| 7/15 | 6.0 | 15 | 7.5 |
| 10/18 | 8.2 | 18 | 10.0 |
| 12/18 | 10.7 | 18 | 12.5 |
| 14/20 | 12.5 | 20 | 14.5 |
| 19/22 | 16.6 | 22 | 18.8 |
| 24/25 | 21.5 | 25 | 24.0 |
| 29/26 | 26.6 | 26 | 29.2 |
| 34/28 | 31.7 | 28 | 34.5 |
| 40/35 | 36.5 | 35 | 40.0 |
Short length
Shortest ground zone| Joint | Small end Ø | Length | Large end Ø |
|---|---|---|---|
| 7/10 | 6.5 | 10 | 7.5 |
| 10/10 | 9.0 | 10 | 10.0 |
| 14/10 | 13.5 | 10 | 14.5 |
| 24/12 | 22.8 | 12 | 24.0 |
| 29/12 | 28.0 | 12 | 29.2 |
| 34/12 | 33.3 | 12 | 34.5 |
| 40/12 | 38.8 | 12 | 40.0 |
| 45/12 | 43.8 | 12 | 45.0 |
| 50/12 | 48.8 | 12 | 50.0 |
| 55/12 | 53.8 | 12 | 55.0 |
| 60/12 | 58.8 | 12 | 60.0 |
| 71/15 | 69.5 | 15 | 71.0 |
Joints with the same first number share the same large-end diameter and 1:10 taper, so full, medium and short length joints of that size fit together; only the length of contact changes.
Frequently asked questions
What standard does SGC LABS® laboratory glass meet?
SGC LABS® glassware meets ASTM E438, Type I, Class A (where applicable), the standard specification for glasses in laboratory apparatus.
What are the annealing and softening points of the glass?
The annealing point is 560 °C and the softening point is 820 °C. The linear coefficient of expansion is 32 × 10−7 per °C and the refractive index is 1.47.
Which fritted glass porosity should I choose?
Coarse (40–60 µm) for coarse materials and gas dispersion, medium (10–15 µm) for crystalline precipitates, and fine (4–5.5 µm) for fine precipitates.
Which SGC LABS® filter paper matches Whatman Grade 1?
SGC LABS® grade 101 matches Whatman Grade 1 (11 µm retention). Grades 102 to 105 match Grades 2 to 5, and ashless grades 140, 141 and 142 match Grades 40, 41 and 42.
Need a specification sheet or a special size?
Ask our technical team, or send a drawing for custom glassware. We reply within 24-72 hours.


